Investors
Share Capital
Corero plc has 1,518,990 shares in issue, each carrying full voting rights and having a nominal value of ten pence.
Share capital which is held by directors or institutions holding over 10% of the issued capital and is therefore not in public hands amounts to 16,805,065 ordinary shares equivalent to 36.9% of the issued share capital. The remaining 63.1% is in public hands.
As at the 7th July 2009 the company had received notifications from the following shareholders:
| Foresight VCT plc | 311,019 | 20.48% |
| Mr. Mark Robertson | 163,049 | 10.73% |
| AXA Framlington Investment Management | 122,790 | 8.08% |
| FF & P Small Cap UK Equity Fund | 58,333 | 3.84% |
| Mr. Patrick Porteous | 48,767 | 3.21% |
| Mr. Roy Mitchell | 66,833 | 4.40% |
| Mr. Colin Peters | 54,789 | 3.61% |
| Mr. George Cowie | 40,185 | 2.65% |
Directors Interests
| Mr. Mark Robertson | 163,049 | 10.73% |
| Mr. Roy Mitchell | 66,833 | 4.40% |
| Mr. Richard Last | 7,333 | 0.48% |
| Mr. Peter Waller | 10,600 | 0.70% |
| Mr. Bernard Snowe | 1,333 | 0.1% |
This page was last updated on 7th July 2009