Investors
Share Capital
Corero plc has 45,569,702 shares in issue, each carrying full voting rights and having a nominal value of ten pence.
Share capital which is held by directors or institutions holding over 10% of the issued capital and is therefore not in public hands amounts to 16,655,065 ordinary shares equivalent to 36.5% of the issued share capital. The remaining 63.5% is in public hands.
As at the 19th January 2009 the company had received notifications from the following shareholders:
| Foresight VCT plc | 9,330,581 | 20.48% |
| Mr. Mark Robertson | 4,891,484 | 10.73% |
| AXA Framlington Investment Management | 3,683,700 | 8.08% |
| FF & P Small Cap UK Equity Fund | 1,750,000 | 3.84% |
| Mr. Patrick Porteous | 1,463,000 | 3.21% |
| Mr. Roy Mitchell | 2,005,000 | 4.40% |
| Mr. Colin Peters | 1,643,670 | 3.61% |
| Mr. George Cowie | 1,205,555 | 2.65% |
Directors Interests
| Mr. Mark Robertson | 4,891,484 | 10.73% |
| Mr. Roy Mitchell | 2,005,000 | 4.40% |
| Mr. Richard Last | 220,000 | 0.48% |
| Mr. Peter Waller | 318,000 | 0.70% |
| Mr. Bernard Snowe | 40,000 | 0.1% |
This page was last updated on 19th January 2009