Reviews, Tests and Awards
![]() | Network Products Guide "Corero is an industry innovator that has set the bar high with its First Line of Defense technology." |
![]() | Info Security "Corero is an industry innovator that has set the bar high with its DDoS Defense technology." |
![]() | Info Security "Corero Security Systems took ownership from the start. An engineer brought in the device and didn’t leave until all our problems were solved." |
![]() | SC Magazine "The IPS 5500 Appliance from Corero is a stand-alone, purpose-built IPS. Lots of value for the money. Makes IDS/IPS easy to deploy, use and manage. This solid product gets our Best Buy this month." |
![]() | Information Security Magazine "We were particularly impressed with Corero's well designed and speedy interface. Real-time events were updated onthe screen without the lag we saw with other devices. Corero gets our overall nod, with its solid detection capabilities and crisp management interface." |
![]() | SC Magazine "When selecting Innovators, we look for a road map that is based on a clear view of the future requirements that customers will face. This award is designed to help readers determine which products can deliver the most value and answer the question, if we are going to buy security products in the next 18 months, what should we be reviewing." |
![]() | Network World "Strong performer with one or two port pairs; good DDoS protection features and rate-based management tools were top of the pack. If high performance is the most important criterion in choosing an IPS, the Corero IPS 5500 is a clear leader, posting throughput and latency results more commonly seen in Ethernet switches than in IPS systems." |
![]() | SC Magazine "This product is capable of handling a wide range of threats, including worms, viruses, spyware, P2P applications, file-based remote exploits, Trojans, DDoS and exploits of Microsoft vulnerabilities. The device performed very well throughout our testing and was easy to manage. A solid product with all the features you need. For its features, ease of use and performance we award Corero our Best Buy." |
![]() | Red Herring "The selection of the Red Herring 100 winners is a mark of distinction and high honor, with past winners including Google, Yahoo!, Skype, Netscape, Salesforce.com and YouTube. The Red Herring editorial team assessed nominees based on their financial performance, technology innovation, quality of management and execution of strategy. The Red Herring 100 winners include the most innovative and effective private technology companies in the world and Corero deserves to make this year's list." |
![]() | Common Criteria IPS 5500 E-Series has received Common Criteria validation at Evaluation Assurance Level (EAL) 4, the highest level of evaluation assurance available on the IPS market. "Corero's Common Criteria EAL4 validation of our IPS 5500 E-Series is a testament to the design of the most dynamic and complete IPS on the market." |
![]() | Service Provider Weekly "Testing shows that it's capable of blocking 100% of the attempts made at placing various threats, viruses and worms into a test network. Three key areas of defense make this a tough IPS appliance that receives our Editor's Choice Award for security and performance." |
![]() | IT Week "The IPS 5500 E-Series appliance offers top-notch network protection. With Network Security Analyzer, real-time alerting ensures personnel that they are up to date with the most recent threats that could be encountered within the network." |
![]() | June, 2006 Communications Week IPS 5500 Received 5-Star Rating from Communications Week |
![]() | February, 2006 IP World IP World Editor's Choice Award |
![]() | March, 2006 IPS 5500 Receives Editor's Choice Award from Web Week Magazine |
![]() | January, 2006 Hosting Week Editor's Choice Award |
![]() | January, 2006 Corero (formerly Top Layer) Named Hot 2006 Company by Info Security Guide |
![]() | December, 2005 IPS 5500 Chosen as one of SC Magazine's "Best of 2005" |
![]() | December, 2005 IPS 5500 Wins IT Week's Editors Choice Award |
![]() | December, 2005 IPS 5500 Wins Service Provider Weekly's Editors Choice Award |
![]() | November, 2005 Corero (formerly Top Layer) Named Top 50 Vendor by SP Weekly |
![]() | July, 2005 IPS 5500 Named 2005 Recommended IPS by SC Magazine |
![]() | July, 2005 IPS 5500 Awarded "2005 Hit Product" by Korea Electronic Times |
![]() | January, 2005 IPS 5500 achieves double NSS Lab approved status |
![]() | January, 2005 IPS 5500 in Evaluation Stage for Common Criteria Certification EAL 4 |
“Performance.”
“Support.”
“Value.”
“Weaknesses: None.”
SC Magazine Five Star Review
Corporate Facts
Year Founded
1997
Stock Symbol
London Stock Exchange: CNS
Headquarters
Hudson, Massachusetts
EMEA Headquarters
London, United Kingdom
Customers
2,000+ customers
22 countries
Units Shipped
8000+ units
Market Leadership
Distributed Denial of Service (DDoS) Defense
Intrusion Prevention System (IPS)
Patents
6 patents, including:
System and Process for Defending Against Denial of Service Attacks (DoS) on Network Nodes
Industry Accolades
40+, including:
Innovator of the Year
Editor's Choice Award
Five Star Best Buy
Hot Company
Product of the Year
NSS Lab Approval
EAL 4 certified





























